SWOT ANALYSIS | ||||
SWOT | Strength | Weakness | Opportunity | Threat |
Wiki | -Easy to create -Collaboration tool -Scaffolding activity -Community oriented -Integrated learning -Free online space -Allows for analysis and critical reflection | -Anyone can access and edit your wiki -Information isn’t always reliable -Not all students have internet access -Hard to manage if someone deletes something | -Analyse different topics -Creating student profiles -Web writing -Submission of assignments -Project spaces -Facilitates creativity -Develops informal and formal literacy | -Can be hacked -Public domain -Anyone can delete/edit information -Copyright and privacy issues |
Power Point | -Creating a dynamic presentation -Incorporate text, graphics, video and animations -Can easily input images and videos | -A linear tool -Can encourage lazy teaching (just using a presentation) -Too many features distract students | -Designing presentations -Designing posters -Creating interactive tests for students | -A lot of people can use the same presentation over and over (repetitious learning) |
Video | -Encourages motivation and engagement -Complex process can be illustrated -Sparks imagination -Promotes media awareness | -Hard to make a professional video -Have to gain consent from all participants -Doesn’t suit all learning styles | -Opportunity to be creative -Apply skills in writing and art -Connect students around the world -Creating news broadcasts | -Once online it is there for everyone to view -Privacy issues |
Mind Maps | -Can be used to illustrate and information -Organises a presentation -Allows for quick interpretation of an idea -Easy to develop -Promote brainstorming | -If not used correctly can muddle ideas and look messy -If maps are too simple they don’t promote critical thinking skills -Students with weak visual skills may not benefit | -Presenting information -Brainstorming -Organise lessons -Helps plan ahead -Aids thinking skills -Great for group work, students can help call out ideas | - Can't copy easily |
Images | -Targets a range of learning styles -Promotes creative learning and critical thinking | -Static learning | -Editing images -Creating posters -Designing book covers -Learning different languages | -Copyright issues |
Podcasts | -Potential to reach a greater audience -Beneficial for auditory learners -Easy to use -Encourages students to express their opinions | -Specifically help auditory learners | -Create their own podcast to interact with the teacher -Oral presentations -Interviews -Field trips | -Can't see visual cues -Copyright laws |
Websites | -Greatly enhance communications between teachers, students and parents -Could add a class calendar to the website so parents are informed | -Usability issues with younger children -Slow typists -Security issues – be wary of submitting personal information | -Relevant links for students to help with homework -Teaches students how to use the internet wisely -A one stop shop for the classroom (profiles, curriculum, photos and events) | -Constant spam -Cyberbullying -Copyright |
Wednesday, 6 April 2011
SWOT Analysis of ICTs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment